[broadstreet zone=”53130″]
NATICK – Mass Humanities announced today, April 8, the awarding of $250,000 to 59 non-profit organizations across Massachusetts, through funding from the Massachusetts Cultural Council.
A new round of grants from Mass Humanities will give museums, historical societies and other cultural organizations the opportunity to reach their audiences digitally as the COVID-19 pandemic persists.
From laptops to website upgrades, mobile walking tours to virtual exhibits, the Digital Capacity Grants announced today provide residents with access to their heritage despite social distancing.
[broadstreet zone=”58610″]
“These grants are part of our ongoing response to the pandemic, but they also provide a preview of the future of public humanities programming,” said Mass Humanities Executive Director Brian Boyles. “As we begin to rebuild from the impacts of this crisis, our communities deserve the chance to engage with each other and our cultural heritage. It’s also clear that the digital space offers organizations the chance to build their audiences.”
Among the grant winners was the Natick Historical Society, which received a $2,500 grant.
[broadstreet zone=”59947″]
Other non-profit organizations receiving funds this year are:
Organization Name | Grant Amount | Organization City |
Berkshire Museum | $5,000.00 | Pittsfield |
Edith Wharton Restoration, Inc | $3,050.00 | Lenox |
Norman Rockwell Museum | $5,000.00 | Stockbridge |
Sheffield Historical Society | $1,440.00 | Sheffield |
Tamarack Hollow Nature and Cultural Center | $4,625.00 | Windsor |
The Bidwell House Museum | $3,650.00 | Monterey |
WAM Theatre | $5,000.00 | Lenox |
Cape Arts & Entertainment – Cape Symphony | $5,000.00 | Hyannis |
Cape Cod Cape Verdean Museum and Cultural Center, Inc | $2,810.00 | East Falmouth |
Cuttyhunk Historical Society | $5,000.00 | Cuttyhunk |
Falmouth HIstorical Society | $2,500.00 | Falmouth |
Payomet | $5,000.00 | Truro |
Black Heritage Festival Committee | $3,000.00 | Worcester |
Fitchburg Historical Society | $3,100.00 | Fitchburg |
Sandy Pond School Association | $800.00 | Ayer |
Worcester Youth Center | $5,000.00 | Worcester |
Amherst Historical Society | $3,000.00 | Amherst |
Emily Dickinson Museum | $5,000.00 | Amherst |
Forbes Library | $4,999.00 | Northampton |
Hatfield Historical Society | $4,449.00 | Hatfield |
Local Access to Valley Arts | $5,000.00 | Greenfield |
Plainfield Historical Society | $4,000.00 | Plainfield |
Pocumtuck Valley Memorial Association | $5,000.00 | Deerfield |
Springfield Museums | $3,900.00 | Springfield |
The David Ruggles Center | $5,000.00 | Florence |
The Literacy Project | $5,000.00 | Greenfield |
Valley Arts Mentors | $4,000.00 | Holyoke |
ANIKAYA/Akhra, Inc | $5,000.00 | Somerville |
Boston Center for the Arts | $5,000.00 | Boston |
Boston Chinatown Neighborhood Center | $5,000.00 | Boston |
Boston Women’s Heritage Trail | $5,000.00 | Dorchester |
Convergence Ensemble | $4,500.00 | Boston |
DEAFinitely, Inc | $5,000.00 | Newton |
Guerilla Opera | $3,000.00 | Boston |
Isabella Stewart Gardner Museum | $5,000.00 | Boston |
Old North Foundation of Boston | $4,500.00 | Boston |
Paul Revere House | $5,000.00 | Boston |
Photographic Preservation Center | $3,500.00 | Cambridge |
Somerville Museum | $3,540.00 | Somerville |
The History Project: Documenting LGBTQ Boston | $5,000.00 | Boston |
Theatre Espresso | $5,000.00 | Jamaica Plain |
Union of Minority Neighborhoods | $5,000.00 | Boston |
Dedham Historical Society | $5,000.00 | Dedham |
Natick Historical Society | $2,500.00 | Natick |
National Association for Armenian Studies and Research | $4,980.00 | Belmont |
Beyond Walls | $5,000.00 | Lynn |
Cape Ann Museum | $4,989.00 | Gloucester |
Danvers Historical Society | $5,000.00 | Danvers |
Lawrence History Center | $5,000.00 | Lawrence |
Marblehead Museum | $3,160.00 | Marblehead |
Public Health Museum in Massachusetts | $4,985.00 | Tewksbury |
The House of the Seven Gables Settlement Association | $3,367.00 | Salem |
Westford Museum | $1,725.00 | Westford |
Handshouse Studio | $5,000.00 | Norwell |
Hull Lifesaving Museum | $5,000.00 | Hull |
Massachusetts Design Art Technology Institute | $5,000.00 | New Bedford |
New Bedford Fishing Heritage Center | $3,750.00 | New Bedford |
New Bedford Preservation Society | $3,900.00 | New Bedford |
Old Colony Historical Society | $4,780.00 | Taunton |
[broadstreet zone=”70106″]
Mass Humanities, a non-profit based in Northampton, conducts and supports programs that use history, literature, philosophy, and the other humanities disciplines to enhance and improve civic life throughout Massachusetts. Since its founding in 1974, the organization has provided millions of dollars in support of thousands of humanities projects across the Commonwealth. Established as the state-based affiliate of the National Endowment for the Humanities (NEH), Mass Humanities is an independent programming and grant-making organization that receives support from the NEH and the Massachusetts Cultural Council as well as private sources.